Schedule/Results 2009-2010
Division-1
Regular Season
| Date | Time | Location | Opponent | Result | Status |
|---|---|---|---|---|---|
| Oct. 3 | 1:00PM | Snellville, Ga | North Carolina State | Win 11-4 | Box Score |
| Oct. 3 | 6:00PM | Snellville, Ga | at Middle TN State | Win 9-3 | Box Score |
| Oct. 4 | 10:00AM | Snellville, Ga | Florida | Win 12-1 | Box Score |
| Oct. 4 | 1:00PM | Snellville, Ga | at North Carolina State | Win 12-5 | Box Score |
| Nov. 21 | 4:00PM | Ft. Myers, FL | at Florida Atlantic | Tie 2-2 | Box Score |
| Nov. 21 | 9:00PM | Ft. Myers, FL | Florida Atlantic | Win 6-3 | Box Score |
| Nov. 22 | 12:00PM | Ft. Myers, FL | South Florida (DII) | Win 10-3 | Box Score |
| Nov. 22 | 3:00PM | Ft. Myers, FL | at Tampa (DII) | Lost 4-5 | Box Score |
| Jan. 23 | 12:00PM | Lake Worth, FL | at Florida Atlantic | Tied 2-2 | Box Score |
| Jan. 23 | 6:00PM | Lake Worth, FL | Florida State (DII) | Won 10-3 | Box Score |
| Jan. 24 | 10:00AM | Lake Worth, FL | Florida Atlantic | Tied 4-4 | Box Score |
| Jan. 24 | 2:00PM | Lake Worth, FL | Miami (DII) | Won 6-4 | Box Score |
| Jan. 30 | 1:00PM | Snellville, GA | North Carolina State | Lost 5-6 | Box Score |
| Jan. 30 | 5:00PM | Snellville, GA | at Georgia State (DII) | Won 13-2 | Box Score |
| Jan. 31 | 8:00AM | Snellville, GA | Kennesaw (DII) | Won 6-1 | Box Score |
| Jan. 31 | 12:00PM | Snellville, GA | North Carolina State | Lost 1-2 | Box Score |
| Feb. 6 | 2:00PM | Ft. Myers, FL | Florida Atlantic | TBD | Preview |
| Feb. 6 | 5:00PM | Ft. Myers, FL | Miami (DII) | TBD | Preview |
| Feb. 7 | 10:00AM | Ft. Myers, FL | Florida Atlantic | TBD | Preview |
| Feb. 7 | 1:00PM | Ft. Myers, FL | Miami (DII) | TBD | Preview |
Division-B
Regular Season
| Date | Time | Location | Opponent | Result | Status |
|---|---|---|---|---|---|
| Oct. 3 | 1:00PM | Snellville, Ga | at Kennesaw | Win 8-0 | Box Score |
| Oct. 3 | 6:00PM | Snellville, Ga | Middle TN State | Win 13-1 | Box Score |
| Oct. 4 | 7:00AM | Snellville, Ga | James Madison | Win 15-1 | Box Score |
| Oct. 4 | 12:00PM | Snellville, Ga | at Elon | Win- Forfeit | Box Score |
| Nov. 21 | 12:00PM | Ft. Myers, FL | Georgia State (DII) | Lost 4-6 | Box Score |
| Nov. 21 | 5:00PM | Ft. Myers, FL | Florida International (DII) | Won 8-0 | Box Score |
| Nov. 21 | 10:00PM | Ft. Myers, FL | at Georgia State (DII) | Won 12-1 | Box Score |
| Nov. 22 | 10:00AM | Ft. Myers, FL | Kennesaw (DII) | Won 5-1 | Box Score |
| Jan. 23 | 10:00AM | Lake Worth, FL | Florida State (DII) | Won 5-3 | Box Score |
| Jan. 23 | 9:00PM | Lake Worth, FL | at Tampa (DII) | Lost 4-8 | Box Score |
| Jan. 24 | 9:00AM | Lake Worth, FL | at South Florida (DII) | Won 4-2 | Box Score |
| Jan. 24 | 1:00PM | Lake Worth, FL | at Florida Atlantic (DII) | Lost 3-8 | Box Score |
| Feb. 6 | 4:00PM | Ft. Myers, FL | Miami (DII) | TBD | Preview |
| Feb. 6 | 9:00PM | Ft. Myers, FL | Georgia Tech (DII) | TBD | Preview |
| Feb. 7 | 7:00AM | Ft. Myers, FL | at Florida (DII) | TBD | Preview |
| Feb. 7 | 11:00AM | Ft. Myers, FL | Western Carolina (DII) | TBD | Preview |
Tentative Future Tournament Dates:
- Jan. 23-24 – Lake Worth, FL
- Jan. 30-31 – Snellville, GA (D1 Team Only)
- Feb. 6-7 – Ft. Myers, FL
- Feb. 27-28 Snellville, GA (Regional Championships)
View Past Results:









